Reel Analytics Fastest Player Leaderboard
REEL ANALYTICS®
Fastest Player Leaderboard
Enter the Fastest Player Challenge Here!
Reel Analytics Fastest Player Leaderboard
See how your speed compares to players on your team, in your town, in your county, in your state and in the nation. Enter the Fastest Player Challenge Here!
Rank | Metric | Week | Class | First Name | Last Name | Position | Max Speed (mph) | School | City | County | State |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Speed | 12 | 2025 | Isaiah | Mizell | WR | 22.0 | Boone HS | Orlando | Orange | FL |
2 | Max Speed | 10 | 2025 | Trent | Oiler | TE/DE | 21.8 | Brookfield East HS | Brookfield | Waukesha | WI |
3 | Max Speed | 10 | 2025 | Tojuan | Payton | RB/OLB | 21.6 | Lanier HS | Sugar Hill | Gwinnett | GA |
4 | Max Speed | 12 | 2026 | Luke | Thompson | WR/SAF | 21.4 | Franklin HS | Franklin | Williamson | TN |
4 | Max Speed | 11 | 2025 | Landan | Goff | SAF/CB | 21.4 | Lone Peak HS | Highland | Utah | UT |
4 | Max Speed | 0 | 2025 | Chase | Cromartie | QB | 21.4 | McIntosh HS | Peachtree City | Fayette | GA |
7 | Max Speed | 11 | 2026 | Aaron | Gregory | WR | 21.1 | Douglas County HS | Douglasville | Douglas | GA |
8 | Max Speed | 14 | 2025 | Harry | Hassmann | WR | 20.9 | Canyon HS | New Braunfels | Comal | TX |
8 | Max Speed | 9 | 2025 | Bryce | Anderson | WR | 20.9 | All Saints Episcopal HS | Fort Worth | Tarrant | TX |
8 | Max Speed | 8 | 2025 | Chancellor | Sparks | RB | 20.9 | AH Parker HS | Birmingham | Shelby | AL |
8 | Max Speed | 1 | 2025 | Miles | Harris | WR | 20.9 | Seckinger HS | Buford | Gwinnett | GA |
12 | Max Speed | 10 | 2025 | Aydan | West | CB | 20.8 | Quince Orchard HS | Gathersberg | Montgomery | MD |
12 | Max Speed | 7 | 2026 | Chancellor | Sparks | RB | 20.8 | AH Parker HS | Birmingham | Shelby | AL |
14 | Max Speed | 9 | 2026 | Deacon | King | RB/CB | 20.7 | Westfield HS | Westfield | Hamilton | IN |
15 | Max Speed | 11 | 2027 | Cooper | Kintzler | RB/SB | 20.6 | Dubois HS | Dubois | Fremont | WY |
15 | Max Speed | 11 | 2027 | Collin | Roddy | CB/SAF | 20.5 | Satellite HS | Satellite Beach | Brevard | FL |
15 | Max Speed | 10 | 2026 | Eric | Nelson | QB/ATH | 20.5 | Viera HS | Viera | Brevard | FL |
15 | Max Speed | 10 | 2027 | Andreas | Reese | RB/WR | 20.5 | Huntington HS | Huntington | Cabell | WV |
19 | Max Speed | 10 | 2025 | Keegan | Sack | RB/CB | 20.4 | George Washington HS | Charleston | Kanawha | WV |
19 | Max Speed | 0 | 2025 | Tojuan | Payton Jr. | RB | 20.4 | Lanier HS | Sugar Hill | Gwinnett | GA |
19 | Max Speed | 0 | 2027 | Brayden | Tyson | RB | 20.4 | Brookwood HS | Snellville | Gwinnett | GA |
19 | Max Speed | 5 | 2025 | Erik | Ronning | WR/RB | 20.4 | North Gwinnett HS | Suwanee | Gwinnett | GA |
23 | Max Speed | 3 | 2025 | Erik | Ronning | WR/RB | 20.3 | North Gwinnett HS | Suwanee | Gwinnett | GA |
23 | Max Speed | 3 | 2025 | Nate | Roberts | TE | 20.3 | Washington HS | Washington | Washington | OK |
25 | Max Speed | 13 | 2025 | Dameer | Phifer | WR/CB | 20.2 | Taboir Academy | Marion | Plymouth | MA |
25 | Max Speed | 12 | 2026 | Maddox | Merrill | RB/WR | 20.2 | Clovis HS | Clovis | Fresno | CA |
25 | Max Speed | 11 | 2025 | Hudson | Reasor | WR/TE | 20.2 | All Saints Episcopal HS | Fort Worth | Tarrant | TX |
25 | Max Speed | 10 | 2026 | Jordan | Fawson | QB/CB | 20.2 | Grantsville HS | Grantsville | Tooele | UT |
25 | Max Speed | 9 | 2025 | Bryce | Anderson | WR | 20.2 | All Saints Episcopal HS | Fort Worth | Tarrant | TX |
30 | Max Speed | 14 | 2025 | Landan | Goff | SAF/CB | 20.1 | Lone Peak HS | Highland | Utah | UT |
30 | Max Speed | 13 | 2025 | Gage | Brooks | WR/CB | 20.1 | Natrona County HS | Casper | Natrona | WY |
30 | Max Speed | 11 | 2027 | Dyshon | Washington | SAF | 20.1 | Klein HS | Klein | Harris | TX |
33 | Max Speed | 7 | 2026 | Eric | Nelson | QB/SB | 20.0 | Viera HS | Viera | Brevard | FL |
34 | Max Speed | 13 | 2026 | Jaeden | Spelmon | CB/SAF | 19.9 | Patricia E. Paetow HS | Katy | Harris | TX |
34 | Max Speed | 12 | 2025 | Zachary | Manning | CB/SAF | 19.9 | Druid Hills HS | Atlanta | Fulton | GA |
34 | Max Speed | 4 | 2025 | Brady | Godwin | WR | 19.9 | Jay HS | Jay | Santa Rosa | FL |
37 | Max Speed | 0 | 2026 | Brandan | Ridley | RB/WR | 19.8 | Mcintosh HS | Peachtree City | Fayette | GA |
38 | Max Speed | 0 | 2025 | Erik | Ronning | WR/RB | 19.6 | North Gwinnett HS | Suwanee | Gwinnett | GA |
39 | Max Speed | 13 | 2026 | Eric | Nelson | QB/ATH | 19.5 | Viera HS | Viera | Brevard | FL |
39 | Max Speed | 11 | 2025 | Chase | Cromartie | QB/ATH | 19.5 | Mcintosh HS | Peachtree City | Fayette | GA |
39 | Max Speed | 0 | 2027 | Hudson | Hill | WR | 19.5 | Prince Avenue Christian HS | Bogart | Oconee | GA |
42 | Max Speed | 0 | 2025 | JT | Way | RB/WR | 19.4 | Pope HS | Marietta | Cobb | GA |
43 | Max Speed | 0 | 2025 | Kaeden | Gilstrap | QB | 19.3 | Walton HS | Marietta | Cobb | GA |
44 | Max Speed | 0 | 2026 | Aaron | Gregory | WR/FS | 19.2 | Douglasville County HS | Douglasville | Douglass | GA |
44 | Max Speed | 0 | 2026 | Christian | Ward | WR | 19.2 | Walton HS | Marietta | Cobb | GA |
46 | Max Speed | 14 | 2025 | Easton | Hamar | WR | 19.1 | Fairview HS | Fairview | Major | OK |
47 | Max Speed | 13 | 2025 | Tye | McDougal | LB | 18.9 | Papillon La Vista South HS | Papillon | Sarpy | NE |
48 | Max Speed | 15 | 2025 | Gregory "Zae" | Thomas | WR/CB | 18.8 | American Heritage HS | Plantation | Broward | FL |
48 | Max Speed | 14 | 2025 | Harrison | Spencer | WR/SAF | 18.8 | South Forsyth HS | Cumming | Forsyth | GA |
48 | Max Speed | 0 | 2025 | Travis | Smith Jr. | WR | 18.8 | Westlake HS | Atlanta | Fulton | GA |
51 | Max Speed | 2 | 2028 | Rett | Thomas | WR | 18.0 | Appling County MS | Baxley | Appling | GA |
The Fastest Player Challenge is open to high school students enrolled during the 2024 academic year. Participants under the age of 18 must have parental or guardian consent to enter. All entries must feature plays recorded during the 2024 high school football season. NIL deals are only available to athletes in states where NIL laws and regulations permit such agreements. By entering, participants agree to comply with all applicable NIL regulations in their state. Failure to comply may result in disqualification. Any submissions featuring plays from prior seasons will be considered for our Legacy Leaderboard, with the top entry eligible to win a $100 prize. The winners of both contests will be announced by January 31, 2025. By entering the contest, participants consent to the use of their name, image, and performance by Reel Analytics and Phenom Elite for promotional purposes without additional compensation. Participants acknowledge that they assume all risks associated with their participation in the contest and agree to release and hold harmless Reel Analytics and Phenom Elite from any claims or damages arising from their involvement. Reel Analytics reserves the right to modify, suspend, or terminate the contest at any time due to unforeseen circumstances. This contest is governed by the laws of the State of Georgia, and any disputes shall be resolved under Georgia jurisdiction.
name | Position | Height | Weight | High School | State | City | IGA Score | Class |
---|
INTERESTED IN Reel Analytics
Leverage our digital assets to active fan engagement and expand audience reach…
Expand audience reach & activate fan engagement via our digital assets.
- Provide unique insights to build fan connections to athletes.
- Create digitized data for an interactive experience.
- Leverage the advocacy power of athletes to carry the message directly to “fans”.
Founded in 2019, Reel Analytics quickly emerged as one of the Top 100 Most Fundable Companies by Pepperdine University’s Graziaio Business School in 2022. Investor relations landing page copy: “Reel Analytics (formerly Recruiting Analytics) is a sports technology and data company that analyzes video to measure in-game athleticism so coaches can evaluate players more accurately. […]
Learn moreReel Analytics announces player personnel internship program for aspiring scouts, coaches, and executives Reel Analytics Announces Player Personnel Internship Program for Aspiring NFL or NCAA Football Scouts, Coaches, and Executives Reel Analytics is taking their commitment to advance the science of measuring athletic ability to the next level with the announcement of a new Personnel […]
Learn more