Legacy Fastest Player Leaderboard
REEL ANALYTICS®+ PHENOM ELITE
Legacy Fastest Player Challenge Leaderboard
Join the Legacy Fastest Player Challenge to qualify for a swag bag from Phenom Elite each week and a $1,000 NIL deal at the end of the season! Get your Max Speed here
2024 Legacy Phenom Fastest Player Challenge Leaderboard
See how your speed compares to players on your team, in your town, in your county, in your state and in the nation! Get your Max Speed here
Rank | Metric | Class | First Name | Last Name | Position | Max Speed (mph) | School | City | County | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Speed | 2025 | Quinton | Brown | WR | 22.3 | Liberty Christian School | Argyle | Denton | TX |
2 | Max Speed | 2025 | Josh | Perry | RB,FS | 21.7 | Lake Nona HS | Orlando | Orange | FL |
3 | Max Speed | 2026 | Chancellor | Sparks | RB | 21.7 | AH Parker HS | Birmingham | Jefferson | AL |
4 | Max Speed | 2019 | Jalen | Carr | WR | 21.5 | Orlando Christian Prep | Orlando | Orange | FL |
5 | Max Speed | 2025 | Isaiah | Groves | RB,CB | 21.2 | East Robertson HS | Cross Plains | Callahan | TN |
6 | Max Speed | 2025 | Kuya Tre | Pepito | WR | 21.2 | Brandeis HS | San Antonio | Bexar | TX |
7 | Max Speed | 2025 | Harry | Hassman | WR | 20.9 | Canyon HS | New Braunfels | Comal | TX |
8 | Max Speed | 2025 | JonAnthony | Hall | WR | 20.9 | Zionsville Community HS | Fishers | Hamilton | IN |
9 | Max Speed | 2025 | Josh | Perry | RB,FS | 20.6 | Lake Nona HS | Orlando | Orange | FL |
10 | Max Speed | 2026 | Trenton | Gummer | CB,WR | 20.6 | Bishop Moore HS | Orlando | Orange | FL |
11 | Max Speed | 2025 | Josh | Perry | RB,FS | 20.3 | Edgewater High School | Orlando | Orange | FL |
12 | Max Speed | 2025 | Vaughnzell | Tyus | RB | 20.1 | Portage Northern HS | Portage | Kalamazoo | MI |
13 | Max Speed | 2025 | JJ | Gordon | RB | 20.0 | Ashbrook High School | Gastonia | Gastonia | NC |
14 | Max Speed | 2023 | Carson Tait | Tait | RB/S | 19.9 | Regis HS | Eau Clair | Eau Clair | WI |
15 | Max Speed | 2025 | Caleb | Pasols | WR | 19.7 | Seton Hall Prep | West Orange | Essex | NJ |
16 | Max Speed | 2025 | Gregory "Zae" | Thomas | CB,WR | 19.7 | American Heritage, HS | Plantation | Broward | FL |
17 | Max Speed | 2025 | Keegan | Sack | RB,CB | 19.7 | George Washington HS | Charleston | Kanawha | WV |
18 | Max Speed | 2025 | Kylin | Champagne | RB,LB | 19.7 | Oak Grove HS | Hattiesburg | Forrest | MS |
19 | Max Speed | 2025 | Caleb | Pasols | WR | 19.5 | Seton Hall Prep | West Orange | Essex | NJ |
20 | Max Speed | 2025 | Jackson | Jankowicz | RB, CB | 19.4 | Hillsborough HS | Hillsborough | Somerset | NJ |
21 | Max Speed | 2025 | Austin | Kerns | LB | 18.7 | Franklin Regional HS | Murrysville | Westmoreland | PA |
22 | Max Speed | 2025 | David | Rodriguez | WR,CB | 18.7 | Mt Pleasant HS | Providence | Providence | RI |
23 | Max Speed | 2025 | Jackson | Jankowicz | RB, CB | 18.7 | Hillsborough HS | Hillsborough | Somerset | NJ |
24 | Max Speed | 2028 | Owen | Burcham | QB,ATH | 18.6 | Fairland HS | Proctorville | Lawrence | OH |
25 | Max Speed | 2026 | Kylan | Grace | RB | 18.5 | Hurricane HS | Hurricane | Putnam | WV |
26 | Max Speed | 2028 | Rett | Thomas | WR | 18.5 | Appling County HS | Baxley | Appling | GA |
27 | Max Speed | 2028 | Rett | Thomas | WR | 18.0 | Appling County HS | Baxley | Appling | GA |
28 | Max Speed | 2025 | Caleb | Pasols | WR | 17.5 | Seton Hall Prep | West Orange | Essex | NJ |
The Fastest Player Challenge is open to high school students enrolled during the 2024 academic year. Participants under the age of 18 must have parental or guardian consent to enter. All entries must feature plays recorded during the 2024 high school football season. NIL deals are only available to athletes in states where NIL laws and regulations permit such agreements. By entering, participants agree to comply with all applicable NIL regulations in their state. Failure to comply may result in disqualification. Any submissions featuring plays from prior seasons will be considered for our Legacy Leaderboard, with the top entry eligible to win a $100 prize. The winners of both contests will be announced by January 31, 2025. By entering the contest, participants consent to the use of their name, image, and performance by Reel Analytics and Phenom Elite for promotional purposes without additional compensation. Participants acknowledge that they assume all risks associated with their participation in the contest and agree to release and hold harmless Reel Analytics and Phenom Elite from any claims or damages arising from their involvement. Reel Analytics reserves the right to modify, suspend, or terminate the contest at any time due to unforeseen circumstances. This contest is governed by the laws of the State of Georgia, and any disputes shall be resolved under Georgia jurisdiction.
name | Position | Height | Weight | High School | State | City | IGA Score | Class |
---|
INTERESTED IN Reel Analytics
Leverage our digital assets to active fan engagement and expand audience reach…
Expand audience reach & activate fan engagement via our digital assets.
- Provide unique insights to build fan connections to athletes.
- Create digitized data for an interactive experience.
- Leverage the advocacy power of athletes to carry the message directly to “fans”.
Founded in 2019, Reel Analytics quickly emerged as one of the Top 100 Most Fundable Companies by Pepperdine University’s Graziaio Business School in 2022. Investor relations landing page copy: “Reel Analytics (formerly Recruiting Analytics) is a sports technology and data company that analyzes video to measure in-game athleticism so coaches can evaluate players more accurately. […]
Learn moreReel Analytics announces player personnel internship program for aspiring scouts, coaches, and executives Reel Analytics Announces Player Personnel Internship Program for Aspiring NFL or NCAA Football Scouts, Coaches, and Executives Reel Analytics is taking their commitment to advance the science of measuring athletic ability to the next level with the announcement of a new Personnel […]
Learn more